West Chester United Stats - US Open Cup Positions, Form & Analysis

West Chester United Stats for the US Open Cup season — including xG, goals, defense, and form data. All stats are updated regularly with Futbor’s AI-driven football analysis.

Track West Chester United’s progress across matches, discover how they perform at home and away, and compare their key metrics such as expected goals (xG), clean sheets, corners, and cards per game.

Track West Chester United’s progress across matches, discover how they perform at home and away, and compare their key metrics such as expected goals (xG), clean sheets, corners, and cards per game.

West Chester United
Competitions Played In:
Table Position: 78

STANDINGS

SHARE
P W D L GF GA GD Pts
1 Nashville SC MLS 5 5 0 0 14 6 8 15
2 Austin FC 5 3 1 1 11 8 3 10
3 Minnesota United FC 4 3 0 1 8 5 3 9
4 Tacoma Defiance 4 3 0 1 9 6 3 9
5 Union Omaha 4 3 0 1 5 4 1 9
6 El Paso Locomotive FC 4 2 1 1 12 6 6 7
7 FC Naples 3 2 1 0 6 2 4 7
8 Tulsa Roughnecks FC 3 2 1 0 5 2 3 7
9 San Jose Earthquakes 3 2 1 0 5 3 2 7
10 Philadelphia Union 4 2 1 1 9 7 2 7
11 Antelope Valley Alta FC 4 2 1 1 8 7 1 7
12 Columbus Crew II 3 2 0 1 7 2 5 6
13 Chicago Fire 3 2 0 1 8 4 4 6
14 One Knoxville SC 3 2 0 1 8 4 4 6
15 Miami FC II 3 2 0 1 5 2 3 6
16 El Farolito SC 3 2 0 1 5 3 2 6
17 Loudoun United FC 3 2 0 1 8 6 2 6
18 Westchester SC 3 2 0 1 5 5 0 6
19 Charlotte Independence 3 2 0 1 6 6 0 6
20 South Georgia Tormenta FC 3 2 0 1 6 6 0 6
21 Pittsburgh Riverhounds FC 3 2 0 1 3 4 -1 6
22 Hartford Athletic 2 1 1 0 4 1 3 4
23 Portland Hearts of Pine SC 3 1 1 1 6 3 3 4
24 Charlotte FC 2 1 1 0 7 4 3 4
25 FC Dallas 2 1 1 0 5 3 2 4
26 New York Red Bulls 3 1 1 1 8 6 2 4
27 Chattanooga FC 2 1 1 0 2 1 1 4
28 Indy Eleven 2 1 1 0 2 1 1 4
29 DC United 3 1 1 1 7 8 -1 4
30 Los Angeles Football Club 2 2 1 0 1 8 3 5 3
31 Los Angeles Galaxy II 2 1 0 1 7 3 4 3
32 Orlando City SC 2 1 0 1 7 3 4 3
33 Monterey Bay FC 2 1 0 1 5 2 3 3
34 Charleston Battery 2 1 0 1 4 2 2 3
35 Lexington SC 2 1 0 1 5 3 2 3
36 Forward Madison FC 2 1 0 1 6 4 2 3
37 Club Internacional de Fútbol Miami II 2 1 0 1 4 3 1 3
38 St. Louis City SC 2 1 0 1 4 3 1 3
39 Carolina Core FC 2 1 0 1 5 4 1 3
40 Houston Dynamo 2 1 0 1 5 4 1 3
41 Louisville City FC 2 1 0 1 2 2 0 3
42 Sacramento Republic FC 2 1 0 1 2 2 0 3
43 Spokane Velocity FC 2 1 0 1 2 2 0 3
44 Des Moines Menace 2 1 0 1 3 3 0 3
45 Portland Timbers 2 1 0 1 3 3 0 3
46 Rhode Island FC 2 1 0 1 3 3 0 3
47 Foro SC 2 1 0 1 4 4 0 3
48 Virginia Dream FC 2 1 0 1 5 5 0 3
49 New England Revolution 2 1 0 1 3 4 -1 3
50 North Carolina FC 2 1 0 1 4 5 -1 3
51 Chattanooga Red Wolves SC 4 0 3 1 5 6 -1 3
52 Little Rock Rangers SC 2 1 0 1 1 3 -2 3
53 Detroit City FC 2 1 0 1 3 5 -2 3
54 Colorado Springs Switchbacks FC 2 1 0 1 4 6 -2 3
55 Asheville City SC 1 0 1 0 0 0 0 1
56 FC Cincinnati II 1 0 1 0 0 0 0 1
57 Las Vegas Lights FC 1 0 1 0 2 2 0 1
58 New Jersey Alliance FC 1 0 1 0 2 2 0 1
59 New Mexico United 1 0 1 0 2 2 0 1
60 Orange County SC 1 0 1 0 2 2 0 1
61 NY Pancyprian Freedoms 2 0 1 1 2 3 -1 1
62 Greenville Triumph SC 2 0 1 1 1 3 -2 1
63 Phoenix Rising FC 2 0 1 1 2 5 -3 1
64 Tampa Bay Rowdies 2 0 1 1 1 6 -5 1
65 Ballard FC 1 0 0 1 0 1 -1 0
66 Birmingham Legion FC 1 0 0 1 0 1 -1 0
67 Corpus Christi FC 1 0 0 1 0 1 -1 0
68 FC Motown 1 0 0 1 0 1 -1 0
69 New York City FC 1 0 0 1 0 1 -1 0
70 San Antonio FC 1 0 0 1 0 1 -1 0
71 Tulsa Athletic 1 0 0 1 0 1 -1 0
72 Flatirons Rush Pro Development 1 0 0 1 1 2 -1 0
73 Oakland Roots SC 1 0 0 1 1 2 -1 0
74 Sarasota Paradise 1 0 0 1 1 2 -1 0
75 Sporting Kansas City II 1 0 0 1 1 2 -1 0
76 Texoma FC 1 0 0 1 1 2 -1 0
77 Long Island Rough Riders 1 0 0 1 2 3 -1 0
78 West Chester United Predators FC 1 0 0 1 2 3 -1 0
79 Real Monarchs SLC 1 0 0 1 1 3 -2 0
80 Richmond Kickers 1 0 0 1 1 3 -2 0
81 Ventura County Fusion SC 1 0 0 1 1 3 -2 0
82 Washington Athletic Club 1 0 0 1 1 3 -2 0
83 Miami United FC 1 0 0 1 2 4 -2 0
84 Soda City FC 1 0 0 1 2 4 -2 0
85 Appalachian FC 1 0 0 1 0 3 -3 0
86 Harbor City FC 1 0 0 1 0 3 -3 0
87 New York Shockers 1 0 0 1 0 3 -3 0
88 Naples United FC 1 0 0 1 1 4 -3 0
89 New York Renegades FC 1 0 0 1 1 4 -3 0
90 CD Faialense 1 0 0 1 0 4 -4 0
91 International San Francisco 1 0 0 1 0 4 -4 0
92 FC Boulder Harpos 1 0 0 1 1 5 -4 0
93 Duluth FC 1 0 0 1 1 5 -4 0
94 Southern Indiana FC 1 0 0 1 0 5 -5 0
95 FC Arizona 1 0 0 1 1 7 -6 0
96 Laguna United FC 1 0 0 1 0 7 -7 0

West Chester United Predators FC Position Overview

West Chester United Predators FC currently sits at 78 place in the USA US Open Cup standings with 0 points from 1 matches. They have recorded 0 wins, 0 draws, and 1 losses with a goal difference of -1 (2 scored, 3 conceded).

Recent form (W0-D0-L1) shows 0 wins, 0 draws, and 1 losses. West Chester United Predators FC have been in strong rhythm lately, winning most of their matches and steadily improving in the table.

Near the bottom of the USA US Open Cup table, West Chester United Predators FC face pressure to improve. Better defensive stability and scoring efficiency could help them avoid the relegation zone.

Follow West Chester United Predators FC team stats, upcoming matches, and the USA US Open Cup table for live updates on Futbor.

Based on Futbor analytics, West Chester United Predators FC average 0.71 expected goals per match and maintain a clean sheet rate of 0.0.